The people in the Table below have been awarded List Completion Status for their climbs of peaks on the Tahoe OGUL Peak List. They have climbed all the peaks on the list.
The dates below represent when the qualifying information was provided and are not necessarily coincident with when completion status was achieved.
Order | Name | year |
---|---|---|
32 | Carmen Casey | 2024 |
31 | Bri Jaskot | 2024 |
30 | Mihail Mihaylov | 2024 |
29 | Mischa Friegang | 2024 |
28 | Michael Jaskot | 2024 |
27 | Brett Marciasini | 2023 |
26 | Philip L. Frost | 2023 |
25 | Dylan Kilby | 2023 |
24 | Steven Benesi | 2022 |
23 | Chris Cloyd | 2022 |
22 | Alex Ramos | 2022 |
21 | Chad Thomas | 2022 |
20 | Bob McLaughlin | 2022 |
19 | Jerry Kohn | 2021 |
18 | Lily Berwick | 2021 |
17 | Andrew Rivers | 2021 |
16 | Kathy Rich | 2020 |
15 | Bob Pickering | 2020 |
14 | Daryn Dodge | 2015 |
13 | Debbie Bulger | 2015 |
12 | John Ide | 2014 |
11 | Collin Kamholz | 2012 |
10 | Bob Burd | 2012 |
9 | Frederick O Johnson | 2001 |
8 | Bob Sumner | 1995 |
7 | Bill Hauser | 1995 |
6 | Tobi Tyler | 1994 |
5 | Howard Steidtmann | 1994 |
4 | Alan Cooke | 1993 |
3 | Pete Yamagata | 1990 |
2 | John Sarna | 1990 |
1 | Boris Nahlovsky | 1987 |
Please send any comments on this page to the WSC Executive Committee.