The people in the Table below have been awarded Emblem status for their climbs of peaks on the Tahoe OGUL Peak List. The requirements for Emblem status can be found here.
The dates below represent when the qualifying information was provided and are not necessarily coincident with when emblem status was achieved.
order | name | year |
---|---|---|
106 | Carmen Casey | 2024 |
105 | Bri Jaskot | 2024 |
104 | Mihail Mihaylov | 2024 |
103 | Becky Berka (and Biscuit 🐶) | 2024 |
102 | Michael Wilson | 2024 |
101 | Tamren Wilson | 2024 |
100 | Michael Jaskot | 2024 |
99 | Philip L. Frost | 2023 |
98 | Cody Capella | 2023 |
97 | Steve Walstra | 2023 |
96 | Mischa Friegang | 2023 |
95 | Steven Benesi | 2022 |
94 | Chris Cloyd | 2022 |
93 | Alex Ramos | 2022 |
92 | Peter Yaworsky | 2022 |
91 | Sheila Brown | 2022 |
90 | George Doolan | 2022 |
89 | Bob McLaughlin | 2022 |
88 | Erika Kosina | 2021 |
87 | Julie Sporrer | 2021 |
86 | Megan Kohn | 2021 |
85 | Jerry Kohn | 2021 |
84 | Chad Thomas | 2021 |
83 | David Sanger | 2021 |
82 | Anna Russell | 2021 |
81 | Maia Averett | 2021 |
80 | Kevan Foote | 2021 |
79 | Laura Ashburn | 2021 |
78 | Will Whitney | 2021 |
77 | Lily Berwick | 2021 |
76 | Brett Marciasini | 2021 |
75 | Rich Clowdus | 2021 |
74 | Scott King | 2021 |
73 | Christine Mitchell | 2021 |
72 | Colin Gregory | 2021 |
71 | Ron Bartell | 2021 |
70 | Kyle Atkins | 2021 |
69 | Sean King | 2021 |
68 | Andrew Kirmse | 2021 |
67 | Dylan Kilby | 2021 |
66 | Ayelet Bitton | 2021 |
65 | Asaka Takahashi | 2021 |
64 | Sean Casserly | 2021 |
63 | Gladys Callander | 2020 |
62 | Frieda McKaughan | 2020 |
61 | Michael Toffey | 2020 |
60 | Grace Anderson | 2020 |
59 | Kathy Rich | 2020 |
58 | Russell Cuba | 2014 |
57 | Bert Corona | 2020 |
56 | Arthur Morrill | 2020 |
55 | John Morrison | 2020 |
54 | Glenn Diller | 2020 |
53 | Kathy Khan | 2020 |
52 | Bob Pickering | 2020 |
51 | Michael Prowatzke | 2020 |
50 | Laura Newman | 2020 |
49 | Craig Anderson | 2020 |
48 | Michael Ranta | 2017 |
47 | Bruce Notareus | 2017 |
46 | Kayla Moreland | 2017 |
45 | John Fedak | 2015 |
44 | Greg Lamy | 2015 |
43 | Gary Brittner | 2014 |
42 | Andrew Rivers | 2014 |
41 | Christina Corley | 2014 |
40 | John Ide | 2014 |
39 | Kerry Breen | 2013 |
38 | Kent Ervin | 2012 |
37 | David Porter | 2012 |
36 | Collin Kamholz | 2012 |
35 | Bob Burd | 2012 |
34 | Tim Berger | 2011 |
33 | Marilyn Eschenbaum | 2011 |
32 | Rich Wilson | 2010 |
31 | Sharon Marie Wilcox | 2009 |
30 | Marcia Pattee | 2004 |
29 | Camille Sarna | 2004 |
28 | Terry Flood | 2004 |
27 | Marlene Mirassou | 1996 |
26 | Eric Siering | 1995 |
25 | Annie Coledog | 1995 |
24 | Tobi Tyler | 1994 |
23 | Fred Johnson | 1994 |
22 | Don Fox | 1994 |
21 | Roger Winters | 1993 |
20 | Ann Stewart | 1992 |
19 | Anna Chaput | 1992 |
18 | Bob Sumner | 1990 |
17 | Rex Smith | 1990 |
16 | Peggy Lehman | 1990 |
15 | Alan Cooke | 1990 |
14 | Bob Buckles | 1990 |
13 | John Watters | 1989 |
12 | Marilyn Jouini | 1989 |
11 | John Besbekos | 1988 |
10 | Jackie Stroud | 1987 |
9 | Camille Nahlovsky | 1987 |
8 | Boris Nahlovsky | 1987 |
7 | Bill Hauser | 1987 |
6 | Roger Ehret | 1987 |
5 | John Sarna | 1986 |
4 | Debbie Bulger | 1986 |
3 | Pete Yamagata | 1983 |
2 | Howard Steidtmann | 1983 |
1 | Harry Erl | 1983 |
Please send any comments on this page to the WSC Executive Committee.